Hi everyone!
Again it's been months since I wrote my last post. Yeah, I'm such a bad blogger and this may be not my thing hence the infrequent updates that I have on my blog. Alright fellas, so my post right now won't be entirely about chess -though it'll still be the main topic- but also about the related stuffs. Bear with me!
In August, during the school break, I went to Kuala Lumpur, Malaysia to play a rapid chess festival. In the individual section I managed to score 7,5/11, defeated my good friend, Jimson Bitoon, in the last round and ruined his chance to get the best challenger prize (the prize for unrated player) while I was aiming the best lady's prize myself. Jimson, if you see this, please accept my belated apology :P You can see full results here. And in the team event, I had thrown myself in the ocean of Filipino players, confused? Well, though the event was held in Malaysia, but Filipino dominated the fields by both quantities and qualities from its players. I got teamed up with 3 Filipinos and 1 Malaysian as a reserve. Our team, Mastermind, took the 5th placed out of 66 teams! Another good friend of mine who got his first IM norm in the last Olympiad in Turkey, FM Lim Zhuo-Ren, won the Best Malaysian prize *claps* Full details of the tournament can be seen here.
As September began, I had to watch all the good players around the world competing each other just from home. Yes, many of you have known that I skipped the Olympiad this year. The reason? Uhm it's a bit complicated but let me try to make it simple. I had signed a contract to play in the National Olympics which dates, later on figured, were too close to the Olympiad. The event was such a grandiose one involving all the provinces in Indonesia, and chess was one of the games (sports?) that was being contested. And the officials of my province forbid me to play in order to keep me well-focused on the event. To make the story short, all was paid off, I won 2 golds in the National Olympics ;) Oh back to the Olympiad, the Indonesian girls did very well without my presence. They got 24th placed and won the Group C! For individual performances, we have Chelsie Monica Sihite who successfully obtained her first WGM norm and Medina Warda Aulia accomplished her WIM title in the very same event. Bravo!
Uni started in the late of September but it wasn't the cause of the bad ending of the month for me which ,sadly, continued till the beginning of October. It affected my health, assumingly, where unfortunately I had to play the 5th leg of Chinese League in Hangzhou City (Oct 6-9), scoring 1,5/4 and losing 11 ELO points :( As soon as the leg finished, I had to travel back to Jakarta because another event was about to start. It was the 2nd Indonesia Open. The whole details about the tournament -such as results, photos, interviews, etc- can be checked on Chessdom. I did considerably well here though was scoring 4/9 only, despite of it I had a chance to play with 5 GMs out of 9 rounds! :)
The rest of October till present has been dull. Uni's assignments, presentations, and assessments have been quite time-consuming. And to be honest, I'm feeling a bit rusty of chess. My next chess event will be on December 16th - 22nd, it's a friendship match with France. So 4 of us: Medina, Chelsie, Citra and myself will play against 4 top French women, namely: IM Sophie Milliet, WGM Nino Maisuradze, WIM Natacha Benmesbah, and WIM Mathilde Congiu. Sounds fun right! The match will be in Scheveningen system of blitz, rapid, and classical games. The total prize US$11.000 will be at stake. I'm gonna update more about it on my Facebook later.
And soon after Christmas, I will fly to Australia to play the Australian Open. Will have some days off before and after it. Yayy, holidays! :D Really looking forward to going there again :)
That's all for now, pray I'll blog more :P
Laterz!
Saturday 24 November 2012
Thursday 2 August 2012
Belated Summary of the 2012 Asian Continental
Dear readers,
First of all I want to apologize for neglecting my own blog. It's been more than 3 months since I posted the last entry here. A good 3-months actually which is worthy enough to share, especially about my chess life. So after my bad performance in Australia last April that fairly took much of my rating away, I've made a good comeback in the following month by winning the 11th Asian Continental that was held in Ho Chi Minh City, Vietnam on May 4th-13th, securing a place in the 2014 Women's World Championship, and becoming the first Indonesian female to compete in such a glorious event. I would like to happily announce here that it was my highest achievement in chess so far. To top the Continent among those giant players from the notably strongest countries in Asia, namely China and India, is merely one's blessing that one could only wish for. Going there as the 19th seeded with a 2288 elo rating was simply removing my name from the favorite list. Being a 2300ish player for the last 4-5 years and suddenly dropping to 2288 was not that easy for me to accept. I wrote about it once as my status on Facebook that in order to jump higher, you have to bend your knees first which received a lot of positive comments to encourage me to get over the sadness and wishing me to do well in the very next event. And eventually yes, things turned to be good for me, psychologically, when I changed my mindset that to be an underdog was actually an advantage in such a situation and resulted in a lighter feeling during the games against much higher-rated opponents in Vietnam. That made me think that to have lost lots of rating in Australia was not a bad idea at all, but of course I didn't purposefully do it :)
What a fool I would be if I forget to name those who have helped me to go through the process. Therefore, I can proudly say that I'm so thankful to have a family like my own right now that never get tired of motivating me in all things. Papa, Mama, and my siblings: Kaisar and Diajeng, I love you all so dearly! :)
And to my closest ones: Junta, Lucy, Wei Ming, Gladys, and some others that are too many to mention here - for morally and technically helping and supporting me both in life and chess, and for just being there for me, thank you! :)
And now readers, please do enjoy the game that I selected to be annotated by myself from the aforementioned tournament.
Full results of Men's Section can be seen here : http://chess-results.com/tnr70397.aspx?art=1&rd=9&lan=1&flag=30
First of all I want to apologize for neglecting my own blog. It's been more than 3 months since I posted the last entry here. A good 3-months actually which is worthy enough to share, especially about my chess life. So after my bad performance in Australia last April that fairly took much of my rating away, I've made a good comeback in the following month by winning the 11th Asian Continental that was held in Ho Chi Minh City, Vietnam on May 4th-13th, securing a place in the 2014 Women's World Championship, and becoming the first Indonesian female to compete in such a glorious event. I would like to happily announce here that it was my highest achievement in chess so far. To top the Continent among those giant players from the notably strongest countries in Asia, namely China and India, is merely one's blessing that one could only wish for. Going there as the 19th seeded with a 2288 elo rating was simply removing my name from the favorite list. Being a 2300ish player for the last 4-5 years and suddenly dropping to 2288 was not that easy for me to accept. I wrote about it once as my status on Facebook that in order to jump higher, you have to bend your knees first which received a lot of positive comments to encourage me to get over the sadness and wishing me to do well in the very next event. And eventually yes, things turned to be good for me, psychologically, when I changed my mindset that to be an underdog was actually an advantage in such a situation and resulted in a lighter feeling during the games against much higher-rated opponents in Vietnam. That made me think that to have lost lots of rating in Australia was not a bad idea at all, but of course I didn't purposefully do it :)
What a fool I would be if I forget to name those who have helped me to go through the process. Therefore, I can proudly say that I'm so thankful to have a family like my own right now that never get tired of motivating me in all things. Papa, Mama, and my siblings: Kaisar and Diajeng, I love you all so dearly! :)
And to my closest ones: Junta, Lucy, Wei Ming, Gladys, and some others that are too many to mention here - for morally and technically helping and supporting me both in life and chess, and for just being there for me, thank you! :)
And now readers, please do enjoy the game that I selected to be annotated by myself from the aforementioned tournament.
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||||
1 | WGM | Sukandar Irine Kharisma | INA | 2288 | 7.0 | 0.0 | 2413 | 47.5 | 9 | 7 | 3.65 | 3.35 | 15 | 50.3 | |||
2 | WGM | Gomes Mary Ann | IND | 2378 | 6.5 | 0.0 | 2358 | 43.0 | 9 | 6.5 | 5.31 | 1.19 | 15 | 17.9 | |||
3 | WGM | Tan Zhongyi | CHN | 2430 | 6.5 | 0.0 | 2342 | 44.5 | 9 | 6.5 | 5.79 | 0.71 | 10 | 7.1 | |||
4 | WGM | Ding Yixin | CHN | 2353 | 6.5 | 0.0 | 2339 | 44.5 | 9 | 6.5 | 5.21 | 1.29 | 15 | 19.4 | |||
5 | Wang Jue | CHN | 2364 | 6.5 | 0.0 | 2313 | 43.0 | 9 | 6.5 | 5.41 | 1.09 | 15 | 16.4 | ||||
6 | GM | Zhao Xue | CHN | 2549 | 6.0 | 0.0 | 2358 | 44.5 | 9 | 6 | 6.89 | -0.89 | 10 | -8.9 | |||
7 | WGM | Le Thanh Tu | VIE | 2313 | 5.5 | 0.0 | 2356 | 41.0 | 9 | 5.5 | 4.56 | 0.94 | 15 | 14.1 | |||
8 | IM | Karavade Eesha | IND | 2353 | 5.5 | 0.0 | 2340 | 44.0 | 9 | 5.5 | 5.12 | 0.38 | 10 | 3.8 | |||
9 | WGM | Padmini Rout | IND | 2345 | 5.5 | 0.0 | 2263 | 38.5 | 9 | 5.5 | 5.82 | -0.32 | 15 | -4.8 | |||
10 | WGM | Guo Qi | CHN | 2360 | 5.5 | 0.0 | 2221 | 34.0 | 9 | 5.5 | 6.59 | -1.09 | 15 | -16.4 | |||
11 | WGM | Nguyen Thi Thanh An | VIE | 2301 | 5.0 | 0.0 | 2387 | 45.0 | 9 | 5 | 4.16 | 0.84 | 15 | 12.6 | |||
12 | WIM | Nakhbayeva Guliskhan | KAZ | 2309 | 5.0 | 0.0 | 2379 | 39.0 | 9 | 5 | 4.38 | 0.62 | 15 | 9.3 | |||
13 | IM | Mohota Nisha | IND | 2321 | 5.0 | 0.0 | 2368 | 42.5 | 9 | 5 | 4.55 | 0.45 | 10 | 4.5 | |||
14 | WIM | Yanjindulam Dulamsuren | MGL | 2214 | 5.0 | 0.0 | 2362 | 38.5 | 9 | 5 | 3.82 | 1.18 | 15 | 17.7 | |||
15 | IM | Munguntuul Batkhuyag | MGL | 2451 | 5.0 | 0.0 | 2354 | 42.5 | 9 | 5 | 5.99 | -0.99 | 10 | -9.9 | |||
16 | WFM | Zhai Mo | CHN | 2248 | 5.0 | 0.0 | 2335 | 38.5 | 9 | 5 | 4.35 | 0.65 | 15 | 9.8 | |||
17 | WGM | Pham Le Thao Nguyen | VIE | 2390 | 5.0 | 0.0 | 2326 | 39.5 | 9 | 5 | 5.54 | -0.54 | 15 | -8.1 | |||
18 | IM | Tania Sachdev | IND | 2417 | 5.0 | 0.0 | 2308 | 37.0 | 9 | 5 | 6.24 | -1.24 | 10 | -12.4 | |||
19 | Ni Shiqun | CHN | 2157 | 5.0 | 0.0 | 2299 | 33.5 | 9 | 5 | 3.38 | 1.62 | 30 | 48.6 | ||||
20 | WGM | Batchimeg Tuvshintugs | MGL | 2363 | 5.0 | 0.0 | 2270 | 38.5 | 9 | 5 | 6.08 | -1.08 | 15 | -16.2 | |||
21 | WFM | Medina Warda Aulia | INA | 2172 | 5.0 | 0.0 | 2260 | 31.0 | 9 | 5 | 4.39 | 0.61 | 15 | 9.1 | |||
22 | WIM | Muminova Nafisa | UZB | 2338 | 4.5 | 0.0 | 2334 | 38.0 | 9 | 4.5 | 5.08 | -0.58 | 15 | -8.7 | |||
23 | WGM | Swathi Ghate | IND | 2286 | 4.5 | 0.0 | 2326 | 41.0 | 9 | 4.5 | 4.73 | -0.23 | 15 | -3.5 | |||
24 | Pratyusha Bodda | IND | 2123 | 4.5 | 0.0 | 2277 | 36.5 | 8 | 3.5 | 2.76 | 0.74 | 15 | 11.1 | ||||
25 | WGM | Hoang Thi Bao Tram | VIE | 2356 | 4.0 | 0.0 | 2352 | 41.0 | 9 | 4 | 5.25 | -1.25 | 15 | -18.8 | |||
26 | WIM | Nguyen Quynh Anh | VIE | 2129 | 4.0 | 0.0 | 2331 | 39.0 | 9 | 4 | 3.12 | 0.88 | 15 | 13.2 | |||
27 | WIM | Hoang Thi Nhu Y | VIE | 2238 | 4.0 | 0.0 | 2285 | 38.0 | 9 | 4 | 4.63 | -0.63 | 15 | -9.4 | |||
28 | WIM | Vo Thi Kim Phung | VIE | 2155 | 4.0 | 0.0 | 2276 | 33.5 | 9 | 4 | 3.69 | 0.31 | 15 | 4.7 | |||
29 | WIM | Le Kieu Thien Kim | VIE | 2239 | 4.0 | 0.0 | 2253 | 36.0 | 9 | 4 | 4.89 | -0.89 | 15 | -13.4 | |||
30 | WIM | Pham Bich Ngoc | VIE | 2176 | 3.5 | 0.0 | 2324 | 37.0 | 9 | 3.5 | 3.33 | 0.17 | 15 | 2.5 | |||
31 | WIM | Nguyen Thi Mai Hung | VIE | 2237 | 3.5 | 0.0 | 2277 | 37.5 | 9 | 3.5 | 4.71 | -1.21 | 15 | -18.1 | |||
32 | Pham Thi Thu Hoai | VIE | 1956 | 3.5 | 0.0 | 2253 | 35.5 | 8 | 2.5 | 1.95 | 0.55 | 15 | 8.3 | ||||
33 | WGM | Kiran Manisha Mohanty | IND | 2208 | 3.5 | 0.0 | 2224 | 37.0 | 8 | 2.5 | 3.98 | -1.48 | 15 | -22.2 | |||
34 | WIM | Sihite Chelsie Monica | INA | 2181 | 3.5 | 0.0 | 2195 | 33.5 | 9 | 3.5 | 5.21 | -1.71 | 15 | -25.6 | |||
35 | WFM | Dewi Aa Citra | INA | 2112 | 3.5 | 0.0 | 2182 | 31.0 | 8 | 2.5 | 3.76 | -1.26 | 15 | -18.9 | |||
36 | WFM | Enkhtuul Altanulzii | MGL | 2108 | 3.5 | 0.0 | 2177 | 31.5 | 9 | 3.5 | 4.40 | -0.90 | 15 | -13.5 | |||
37 | Jelsen Yemi | INA | 2007 | 3.5 | 0.0 | 2172 | 30.0 | 8 | 2.5 | 2.91 | -0.41 | 15 | -6.2 | ||||
38 | Ngo Thi Kim Tuyen | VIE | 2070 | 3.0 | 1.0 | 2186 | 32.5 | 8 | 2 | 3.05 | -1.05 | 15 | -15.8 | ||||
39 | WFM | Ton Nu Hong An | VIE | 1997 | 3.0 | 0.0 | 2089 | 28.0 | 8 | 2 | 3.50 | -1.50 | 15 | -22.5 | |||
40 | Virda Rizka Aulia | INA | 1769 | 2.5 | 0.0 | 2242 | 33.5 | 9 | 2.5 | 0.89 | 1.61 | 30 | 48.3 | ||||
41 | Otorbaeva Nuriza | KGZ | 1740 | 2.0 | 0.0 | 2130 | 27.0 | 7 | 1 | 0.93 | 0.07 | 0 | 0.0 |
Thursday 26 April 2012
Experiencing 'The Land Down Under'
Another new country has been explored again, Australia!
About Australia
Australia is an island continent and the world's sixth largest country (7,682,300 sq km) after Russia, Canada, China, the United States of America and Brazil.. Lying between the Indian and Pacific oceans, the country is approximately 4,000 km from east to west and 3,200 km from north to south, with a coastline 36,735 km long or 10° and 39° South latitude. No wonder it's called The Land Down Under.Australia is an independent Western democracy with a population of more than 22 million. It is one of the world’s most urbanised countries that makes Australian culture is as broad and varied as the country's landscape. Australia is multicultural and multiracial and this is reflected in the country's food, lifestyle and cultural practices and experience. Hmm.. thinking of moving? :)
Australia’s formal name is the Commonwealth of Australia. The form of government used in Australia is a constitutional monarchy – ‘constitutional’ because the powers and procedures of the Australian Government are defined by a written constitution, and ‘monarchy’ because Australia’s head of state is Queen Elizabeth II. The Commonwealth of Australia was formed in 1901 when six independent British colonies agreed to join together and become states of a new nation.
Australia has a developed modern market economy and has had one of the most outstanding economies of the world in recent years with high-growth, low-inflation and low interest rates. Australia has enjoyed a high standard of living since the nineteenth century and is a major exporter of agricultural products, particularly wheat and wool, minerals such as iron-ore and gold, and energy in the forms of liquified natural gas and coal. It has made a comparatively large investment in social infrastructure, including education, training, health and transport. According to the Reserve Bank of Australia, Australian per capita GDP (Gross Domestic Product) growth is higher than that of New Zealand, US, Canada and The Netherlands. The past performance of the Australian economy has been heavily influenced by US, Japanese and Chinese economic growth.
History
Australia's first inhabitants, the Aboriginal people, are believed to have migrated from some unknown point in Asia to Australia between 50,000 and 60,000 years ago. While Captain James Cook is credited with Australia's European discovery in 1770, a Portuguese possibly first sighted the country, while the Dutch are known to have explored the coastal regions in the 1640s.The first European settlement of Australia was in January 1788, when the First Fleet sailed into Botany Bay under the command of Captain Arthur Phillip. Originally established as a penal colony, by the 1830s the number of free settlers was increasing. Transportation of convicts to the eastern colonies was abolished in 1852 and to the western colonies in 1868.
The 50th Doeberl Cup and Sydney International Open 2012
The Doeberl Cup has been held every year over Easter since 1963 and is the longest running weekend chess event in Australia. The tournament runs in 4 sections, with the top section known as the Doeberl Cup Premier. The Doeberl Cup was named after its primary sponsor, Erich Doeberl, and although it is no longer sponsored by his family, the name is still used to describe the tournament. The Doeberl Cup this year has won by GM Horvath Adam (2487) from Hungary with 7 points, tied first with 3 others: GM Szabo Gergely-Andras-Gyula (2553) from Romania, GM Vajda Levente (2597) from Hungary, and IM Rathnakaran K (2410) from India whom successfully achieved a GM norm in this tournament. Full results can be seen here.Great tournaments in a great country, but unfortunately the results didn't go well for me. I have convincingly lost 40 elo points at Doeberl and 13 at SIO. Adding my loss in Vietnam last month (-9) has made my live rating drop till 2287. Bad luck... Although my health was something that has to be blamed for, more or less. The flu symptoms that I had before the start of the tournament became worse as the tournament was on the run and could only recover by the day it finished.
That aside, I have gained everything else: experience, friends, and a new entry for my "Visited Countries" list. Look forward on coming back again!
Galleries:
the opening ceremony of the Doeberl Cup |
the people behind the 50th Doeberl Cup |
GM Horvath Adam, the winner of the tournament |
IM Morris James, the winner of the annual 2012 Lightning tournament |
WFM Megan Setiabudi, one of Australian best juniors |
with Mr. Ambassador at Indonesian Embassy in Canberra |
celebrating the end of my teenage years in a foreign land |
one of the presents I got is... a banquet of flowers :) |
with Derek, Moulthun, Alex, Jason, and Junta |
in remembrance of the 2000 Olympiad in Sydney |
Junta, me , and Moulthun at the Sydney Harbour |
sightseeing after SIO... Sydney Aquarium! |
to be honest, I don't know what kind of fish I'm looking at @_@ |
for all chocolate lovers, make sure you vist Max Brenner :) |
at Sydney Opera House |
old friend reunion, with Elsa Yueh in Melbourne |
Wednesday 14 March 2012
The 2nd HDBank Open
I can't say much about this tournament which held in Ho Chi Minh City, Vietnam other than my appearance was less maximum. Scoring only 4,5/9 and dropping 9 elo pts. Well, it happens. Sometimes you can play well, sometimes you play bad. Even so, many things can be learned from the games there which I hope can deepen my understanding in chess
After competing for 6 days (March 2nd-7th), GM Ni Hua from China (2637) finished in sole first place himself with 8 points with only spoiled in 2 draws. Followed by the first seeded from Vietnam GM Le Quang Liem (2698) and his compatriot GM Nguyen Ngoc Truong Son (2662) as the runner-up and third placer.
I also annotated 2 of my games which published on Singapore Chess News, you can check it out here
Galleries:
After competing for 6 days (March 2nd-7th), GM Ni Hua from China (2637) finished in sole first place himself with 8 points with only spoiled in 2 draws. Followed by the first seeded from Vietnam GM Le Quang Liem (2698) and his compatriot GM Nguyen Ngoc Truong Son (2662) as the runner-up and third placer.
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||||||||
1 | GM | Ni Hua | CHN | 2637 | 8.0 | 38.0 | 0.0 | 42.50 | 9 | 8 | 6.43 | 1.57 | 0 | 0.0 | |||||||
2 | GM | Le Quang Liem | VIE | 2698 | 7.5 | 37.0 | 0.0 | 40.50 | 9 | 7.5 | 7.01 | 0.49 | 0 | 0.0 | |||||||
3 | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 6.5 | 37.0 | 0.0 | 33.25 | 9 | 6.5 | 7.14 | -0.64 | 0 | 0.0 | |||||||
4 | Wan Yunguo | CHN | 2441 | 6.5 | 36.5 | 0.0 | 32.25 | 9 | 6.5 | 5.60 | 0.90 | 0 | 0.0 | ||||||||
5 | IM | Nguyen Van Huy | VIE | 2485 | 6.5 | 35.5 | 0.0 | 32.00 | 9 | 6.5 | 5.55 | 0.95 | 0 | 0.0 | |||||||
6 | GM | Xiu Deshun | CHN | 2492 | 6.5 | 35.0 | 0.0 | 31.00 | 9 | 6.5 | 5.49 | 1.01 | 0 | 0.0 | |||||||
7 | GM | Tu Hoang Thong | VIE | 2416 | 6.5 | 32.5 | 0.0 | 28.75 | 9 | 6.5 | 5.83 | 0.67 | 0 | 0.0 | |||||||
8 | IM | Gao Rui | CHN | 2417 | 6.0 | 38.5 | 0.0 | 31.00 | 9 | 6 | 4.96 | 1.04 | 0 | 0.0 | |||||||
9 | IM | Le Quang Long | VIE | 2336 | 6.0 | 38.0 | 0.0 | 30.00 | 9 | 6 | 3.50 | 2.50 | 0 | 0.0 | |||||||
10 | WGM | Pham Le Thao Nguyen | VIE | 2351 | 6.0 | 36.0 | 0.0 | 27.25 | 9 | 6 | 4.30 | 1.70 | 0 | 0.0 | |||||||
11 | IM | Nguyen Duc Hoa | VIE | 2453 | 6.0 | 34.0 | 0.0 | 27.75 | 9 | 6 | 5.48 | 0.52 | 0 | 0.0 | |||||||
12 | GM | Barbosa Oliver | PHI | 2585 | 6.0 | 32.0 | 0.0 | 26.50 | 8 | 5 | 5.82 | -0.82 | 0 | 0.0 | |||||||
13 | CM | Nguyen Hoang Nam | VIE | 2361 | 6.0 | 31.0 | 0.0 | 25.00 | 9 | 6 | 5.20 | 0.80 | 0 | 0.0 | |||||||
14 | GM | Bui Vinh | VIE | 2463 | 6.0 | 30.0 | 0.0 | 25.25 | 9 | 6 | 7.41 | -1.41 | 0 | 0.0 | |||||||
15 | GM | Cao Sang | VIE | 2526 | 5.5 | 41.5 | 0.0 | 30.00 | 9 | 5.5 | 5.75 | -0.25 | 0 | 0.0 | |||||||
16 | GM | Paragua Mark | PHI | 2519 | 5.5 | 40.5 | 0.0 | 30.00 | 9 | 5.5 | 5.27 | 0.23 | 0 | 0.0 | |||||||
17 | GM | Li Shilong | CHN | 2549 | 5.5 | 38.5 | 0.0 | 28.75 | 9 | 5.5 | 5.34 | 0.16 | 0 | 0.0 | |||||||
18 | FM | Bersamina Paulo | PHI | 2154 | 5.5 | 37.0 | 0.0 | 27.75 | 8 | 5 | 2.62 | 2.38 | 0 | 0.0 | |||||||
19 | IM | Duong The Anh | VIE | 2373 | 5.5 | 36.0 | 0.0 | 25.25 | 9 | 5.5 | 4.78 | 0.72 | 0 | 0.0 | |||||||
20 | IM | Nolte Rolando | PHI | 2456 | 5.5 | 35.5 | 0.0 | 24.50 | 8 | 4.5 | 4.85 | -0.35 | 0 | 0.0 | |||||||
21 | FM | Chan Yi Ren Daniel | SIN | 2342 | 5.5 | 35.5 | 0.0 | 23.75 | 9 | 5.5 | 4.45 | 1.05 | 0 | 0.0 | |||||||
22 | GM | Dao Thien Hai | VIE | 2516 | 5.5 | 35.0 | 0.0 | 26.75 | 9 | 5.5 | 5.93 | -0.43 | 0 | 0.0 | |||||||
23 | IM | Dimakiling Oliver | PHI | 2447 | 5.5 | 34.5 | 0.0 | 24.00 | 9 | 5.5 | 6.34 | -0.84 | 0 | 0.0 | |||||||
24 | GM | Torre Eugenio | PHI | 2502 | 5.5 | 33.5 | 0.0 | 25.00 | 9 | 5.5 | 6.15 | -0.65 | 0 | 0.0 | |||||||
25 | GM | Gopal Geetha Narayanan | IND | 2572 | 5.5 | 33.5 | 0.0 | 23.00 | 9 | 5.5 | 6.84 | -1.34 | 0 | 0.0 | |||||||
26 | Ma Zhonghan | CHN | 2369 | 5.5 | 32.0 | 0.0 | 23.75 | 8 | 5 | 5.32 | -0.32 | 0 | 0.0 | ||||||||
27 | IM | Senador Emmanuel | PHI | 2357 | 5.5 | 32.0 | 0.0 | 22.00 | 8 | 4.5 | 4.88 | -0.38 | 0 | 0.0 | |||||||
28 | GM | Shanava Konstantine | GEO | 2586 | 5.5 | 31.5 | 0.0 | 23.00 | 9 | 5.5 | 7.09 | -1.59 | 0 | 0.0 | |||||||
29 | WGM | Nguyen Thi Thanh An | VIE | 2292 | 5.5 | 30.5 | 0.0 | 22.25 | 8 | 4.5 | 4.29 | 0.21 | 0 | 0.0 | |||||||
30 | IM | Bao Khoa | VIE | 2221 | 5.5 | 30.0 | 0.0 | 20.75 | 9 | 5.5 | 3.99 | 1.51 | 0 | 0.0 | |||||||
31 | Nguyen Thien Viet | VIE | 2265 | 5.0 | 40.5 | 0.0 | 26.50 | 9 | 5 | 2.63 | 2.37 | 0 | 0.0 | ||||||||
32 | GM | Gomez John Paul | PHI | 2512 | 5.0 | 40.0 | 0.0 | 25.50 | 8 | 4 | 4.51 | -0.51 | 0 | 0.0 | |||||||
33 | IM | Tu Hoang Thai | VIE | 2327 | 5.0 | 34.0 | 0.0 | 22.50 | 9 | 5 | 5.26 | -0.26 | 0 | 0.0 | |||||||
34 | IM | Garcia Jan Emmanuel | PHI | 2405 | 5.0 | 33.0 | 0.0 | 21.00 | 8 | 4 | 4.80 | -0.80 | 0 | 0.0 | |||||||
35 | FM | Tran Tuan Minh | VIE | 2249 | 5.0 | 31.0 | 0.0 | 20.00 | 9 | 5 | 4.44 | 0.56 | 0 | 0.0 | |||||||
36 | Sean Winshand Cuhendi | INA | 2036 | 5.0 | 30.0 | 0.0 | 19.75 | 9 | 5 | 2.04 | 2.96 | 0 | 0.0 | ||||||||
37 | FM | Pham Chuong | VIE | 2398 | 5.0 | 29.0 | 0.0 | 19.50 | 9 | 5 | 6.65 | -1.65 | 0 | 0.0 | |||||||
38 | FM | Pham Duc Thang | VIE | 2232 | 5.0 | 29.0 | 0.0 | 17.00 | 8 | 4 | 3.94 | 0.06 | 0 | 0.0 | |||||||
39 | FM | Hoang Canh Huan | VIE | 2396 | 4.5 | 38.5 | 0.0 | 22.25 | 9 | 4.5 | 4.55 | -0.05 | 0 | 0.0 | |||||||
40 | WGM | Gu Xiaobing | CHN | 2257 | 4.5 | 36.5 | 0.0 | 21.50 | 9 | 4.5 | 3.80 | 0.70 | 0 | 0.0 | |||||||
41 | IM | Diu Viacheslav | RUS | 2486 | 4.5 | 36.0 | 0.0 | 20.50 | 9 | 4.5 | 5.91 | -1.41 | 0 | 0.0 | |||||||
42 | Vo Thanh Ninh | VIE | 2340 | 4.5 | 35.5 | 0.0 | 20.00 | 9 | 4.5 | 5.28 | -0.78 | 0 | 0.0 | ||||||||
43 | IM | Ly Moulthun | AUS | 2402 | 4.5 | 35.0 | 0.0 | 19.75 | 9 | 4.5 | 5.06 | -0.56 | 0 | 0.0 | |||||||
Tran Quoc Dung | VIE | 2296 | 4.5 | 35.0 | 0.0 | 19.75 | 8 | 3.5 | 2.91 | 0.59 | 0 | 0.0 | |||||||||
45 | Olay Edgar Reggie | PHI | 2361 | 4.5 | 34.5 | 0.0 | 20.00 | 9 | 4.5 | 4.66 | -0.16 | 0 | 0.0 | ||||||||
46 | WIM | Le Kieu Thien Kim | VIE | 2230 | 4.5 | 34.0 | 0.0 | 19.00 | 9 | 4.5 | 3.58 | 0.92 | 0 | 0.0 | |||||||
47 | FM | Nguyen Van Hai | VIE | 2311 | 4.5 | 33.5 | 0.0 | 18.75 | 9 | 4.5 | 4.68 | -0.18 | 0 | 0.0 | |||||||
48 | Tong Thai Hung | VIE | 2126 | 4.5 | 33.0 | 0.0 | 19.75 | 8 | 4 | 2.60 | 1.40 | 0 | 0.0 | ||||||||
49 | IM | Nguyen Huynh Minh Huy | VIE | 2460 | 4.5 | 31.5 | 0.0 | 17.00 | 9 | 4.5 | 6.14 | -1.64 | 0 | 0.0 | |||||||
